1. Capacity range: 16W-3200W (P15, 25℃)
2. Rated voltage: 2V/6V/12V
3. Designed floating charge life: 2V series 20 years/6V&12V series 15 years
4. Meet IEC, GB/T and YD/T testing standards
5. Pass UL, CE, TLC, ISO9001, ISO14001 and ISO45001 certifications
1. Capacity range: 16W-3200W (P15, 25℃)
2. Rated voltage: 2V/6V/12V
3. Designed floating charge life: 2V series 20 years/6V&12V series 15 years
4. Meet IEC, GB/T and YD/T testing standards
5. Pass UL, CE, TLC, ISO9001, ISO14001 and ISO45001 certifications
6. Adopt 1# electrolytic lead with a purity of up to 99.994%
7. Adopt special patented alloy formula, the grid has stronger corrosion resistance
8. Adopt radioactive grid design, large current distribution is balanced
9. Adopt high-power and long-life active material formula to improve large current discharge performance
10. Adopt high temperature and high humidity curing process, life, capacity and batch consistency are guaranteed
11. Adopt large lead parts design to ensure large current discharge capacity
12. Adopt ear hanging process design, the consistency of plate curing and drying is high
13. Adopt hidden safety valve design to effectively avoid safety valve blockage
Battery model | Rated voltage (V) | Rated capacity P15(W) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
HR6-16W | 6 | 16 | 70 | 47 | 99 | 105 | F2 | A |
HR6-18W | 6 | 18 | 70 | 47 | 99 | 105 | F2 | A |
HR6-22W | 6 | 22 | 70 | 47 | 99 | 105 | F2 | A |
HR6-28W | 6 | 28 | 151 | 34 | 94 | 100 | F2 | C |
HR6-32W | 6 | 32 | 151 | 34 | 94 | 100 | F2 | C |
HR6-36W | 6 | 36 | 151 | 34 | 94 | 100 | F2 | C |
HR12-16W | 12 | 16 | 90 | 70 | 101 | 107 | F2 | C |
HR12-18W | 12 | 18 | 90 | 70 | 101 | 107 | F2 | C |
HR12-22BW | 12 | 22 | 151 | 50 | 95 | 101 | F2 | F |
HR12-22W | 12 | 22 | 90 | 70 | 101 | 107 | F2 | C |
HR12-32W | 12 | 32 | 151 | 65 | 94 | 100 | F2 | F |
HR12-36W | 12 | 36 | 151 | 65 | 94 | 100 | F2 | F |
HR12-48W | 12 | 48 | 151 | 98 | 95 | 101 | F2 | F |
HR12-50W | 12 | 50 | 181 | 77 | 167 | 167 | F13-BP(M5) | D |
HR12-60W | 12 | 60 | 181 | 77 | 167 | 167 | F13-BP(M5) | D |
HR12-70W | 12 | 70 | 181 | 77 | 167 | 167 | F13-BP(M5) | D |
HR12-80W | 12 | 80 | 181 | 77 | 167 | 167 | F13-BP(M5) | D |
HR12-88W | 12 | 88 | 181 | 77 | 167 | 167 | F13-BP(M5)/F18(M5) | D |
HR12-96W | 12 | 96 | 166 | 176 | 125 | 125 | F13-BP(M5) | D |
HR12-104W | 12 | 104 | 166 | 176 | 125 | 125 | F13-BP(M5) | D |
HR12-125W | 12 | 125 | 195 | 130 | 155 | 168 | F11(M6) | C |
HR12-150W | 12 | 150 | 198 | 166 | 169 | 169 | F11(M6) | D |
HR12-200W | 12 | 200 | 229 | 138 | 211 | 216 | F11(M6) | C |
HR12-240W | 12 | 240 | 350 | 167 | 182 | 182 | F11(M6) | C |
HR12-280WL | 12 | 280 | 260 | 169 | 211 | 216 | F11(M6) | C |
HR12-280W | 12 | 280 | 260 | 169 | 211 | 216 | F11(M6) | C |
HR12-300W | 12 | 300 | 260 | 169 | 211 | 216 | F11(M6) | C |
HR12-340WL | 12 | 340 | 306.5 | 168.5 | 210 | 215 | F12(M8) | C |
HR12-340W | 12 | 340 | 306.5 | 168.5 | 210 | 215 | F12(M8) | C |
HR12-380WL | 12 | 380 | 328 | 172 | 215 | 220 | F12(M8) | C |
HR12-380W | 12 | 380 | 328 | 172 | 215 | 220 | F12(M8) | C |
HR12-380SWL | 12 | 380 | 306.5 | 168.5 | 210 | 215 | F12(M8) | C |
HR12-420W | 12 | 420 | 328 | 172 | 215 | 220 | F12(M8) | C |
HR12-450WL | 12 | 450 | 407 | 177 | 225 | 225 | F12(M8) | C |
HR12-450W | 12 | 450 | 407 | 177 | 225 | 225 | F12(M8) | C |
HR12-580WL | 12 | 580 | 340 | 173 | 280 | 287 | F12(M8) | C |
HR12-580W | 12 | 580 | 340 | 173 | 280 | 287 | F12(M8) | C |
HR12-570WL | 12 | 550 | 483 | 170 | 241 | 241 | F12(M8) | C |
HR12-570W | 12 | 550 | 483 | 170 | 241 | 241 | F12(M8) | C |
HR12-600WL | 12 | 600 | 532 | 207 | 214 | 219 | F10(M8) | E |
HR12-600W | 12 | 600 | 532 | 207 | 214 | 219 | F10(M8) | E |
HR12-620WL | 12 | 620 | 532 | 207 | 214 | 219 | F10(M8) | E |
HR12-650WL | 12 | 650 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-650W | 12 | 650 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-690WL | 12 | 690 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-690W | 12 | 690 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-700WL | 12 | 700 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-720WL | 12 | 720 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-750W | 12 | 750 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-780W | 12 | 780 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-800WL | 12 | 800 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-820W | 12 | 820 | 522 | 240 | 219 | 224 | F10(M8) | E |
HR12-850WL | 12 | 850 | 521 | 268 | 220 | 225 | F10(M8) | E |
HR12-1000W | 12 | 1000 | 521 | 268 | 220 | 225 | F10(M8) | E |
HR2-500W | 2 | 500 | 171 | 111 | 328 | 340 | F10(M8) | G |
HR2-650W | 2 | 650 | 171 | 111 | 328 | 340 | F10(M8) | G |
HR2-750W | 2 | 750 | 170 | 150 | 330 | 342 | F10(M8) | G |
HR2-1000W | 2 | 1000 | 170 | 150 | 330 | 342 | F10(M8) | G |
HR2-1250W | 2 | 1250 | 211 | 172 | 330 | 342 | F10(M8) | H |
HR2-1500W | 2 | 1500 | 241 | 172 | 330 | 342 | F10(M8) | H |
HR2-2000W | 2 | 2000 | 301 | 172 | 330 | 342 | F10(M8) | H |
HR2-2500W | 2 | 2500 | 410 | 172 | 330 | 342 | F10(M8) | J |
HR2-3000W | 2 | 3000 | 473 | 172 | 330 | 342 | F10(M8) | J |
HR2-3200W | 2 | 3200 | 473 | 172 | 330 | 342 | F10(M8) | J |
+86-755-33981668
Leave message