1. Capacity range: 55Ah-200Ah (C10, 25℃)
2. Rated voltage: 12V
3. Designed floating charge life: 12 years
4. Meet IEC, JIS and GB/T testing standards
5. Pass UL, CE, ISO9001, ISO14001 and ISO45001 certifications
1. Capacity range: 55Ah-200Ah (C10, 25℃)
2. Rated voltage: 12V
3. Designed floating charge life: 12 years
4. Meet IEC, JIS and GB/T testing standards
5. Pass UL, CE, ISO9001, ISO14001 and ISO45001 certifications
6. Adopt 1# electrolytic lead with a purity of up to 99.994%
7. Adopt special patented alloy formula, the grid has stronger corrosion resistance
8. Adopt high temperature and high humidity curing process, the life, capacity and batch consistency are guaranteed
9. The ear hanging process design has high consistency of plate curing and drying
10. The front terminal design is adopted, which is convenient for installation and operation
11. The special size design is especially suitable for 19-inch and 23-inch cabinets
12. The central gas collection and hidden safety valve design are adopted to avoid gas accumulation and safety valve blockage
Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
FT12-55 | 12 | 55 | 291 | 106 | 230 | 230 | F11(M6) | E |
FT12-55A | 12 | 55 | 291 | 106 | 230 | 230 | F11(M6) | E |
FT12-90 | 12 | 90 | 562 | 114 | 188 | 188 | F6(M8) | E |
FT12-90A | 12 | 90 | 562 | 114 | 188 | 188 | F6(M8) | E |
FT12-100 | 12 | 100 | 508 | 110 | 236 | 236 | F14(M8) | E |
FT12-100A | 12 | 100 | 508 | 110 | 236 | 236 | F14(M8) | E |
FT12-100S | 12 | 100 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-100SA | 12 | 100 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-105 | 12 | 105 | 508 | 110 | 236 | 236 | F14(M8)/F8(M6) | E |
FT12-105A | 12 | 105 | 508 | 110 | 236 | 236 | F14(M8)/F8(M6) | E |
FT12-110 | 12 | 110 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-110A | 12 | 110 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-150 | 12 | 150 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-150A | 12 | 150 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-160 | 12 | 160 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-170 | 12 | 170 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-180 | 12 | 180 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-180A | 12 | 180 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-185 | 12 | 185 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-200 | 12 | 200 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-200A | 12 | 200 | 560 | 125 | 316 | 316 | F14(M8) | E |
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
FT12-55D | 12 | 55 | 291 | 106 | 230 | 230 | F11(M6) | E |
FT12-90D | 12 | 90 | 562 | 114 | 188 | 188 | F6(M8) | E |
FT12-100D | 12 | 100 | 508 | 110 | 236 | 236 | F14(M8) | E |
FT12-100SD | 12 | 100 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-105D | 12 | 105 | 508 | 110 | 236 | 236 | F14(M8)/F8(M6) | E |
FT12-110D | 12 | 110 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-150D | 12 | 150 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-160D | 12 | 160 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-180D | 12 | 180 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-185D | 12 | 185 | 560 | 125 | 316 | 316 | F14(M8) | E |
FT12-200D | 12 | 200 | 560 | 125 | 316 | 316 | F14(M8) | E |
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
FT12-55G | 12 | 55 | 291 | 106 | 230 | 230 | F11(M6) | E |
FT12-90G | 12 | 90 | 562 | 114 | 188 | 188 | F6(M8) | E |
FT12-100G | 12 | 100 | 508 | 110 | 236 | 236 | F14(M8) | E |
FT12-105G | 12 | 105 | 508 | 110 | 236 | 236 | F17(M8)/F8(M6) | E |
FT12-110G | 12 | 110 | 410 | 109 | 285 | 293 | F14(M8) | E |
FT12-150G | 12 | 150 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-160G | 12 | 160 | 565 | 110 | 288 | 288 | F14(M8) | E |
FT12-180G | 12 | 180 | 560 | 125 | 316 | 316 | F14(M8) | E |
+86-755-33981668
Leave message