1. Capacity range: 120Ah-1550Ah (C5, 25℃)
2. Rated voltage: 2V
3. Meet DIN/EN 60254-2 & IEC 254-2 and other testing standards
4. Pass ISO9001, ISO14001 and ISO45001 certifications
5. Use 1# electrolytic lead with a purity of up to 99.994%
1. Capacity range: 120Ah-1550Ah (C5, 25℃)
2. Rated voltage: 2V
3. Meet DIN/EN 60254-2 & IEC 254-2 and other testing standards
4. Pass ISO9001, ISO14001 and ISO45001 certifications
5. Use 1# electrolytic lead with a purity of up to 99.994%
6. The positive electrode uses a tubular plate die-cast under a pressure of 10MPa, with a dense grid surface and stronger corrosion resistance
7. The flip-type independent valve design can clearly understand the liquid level and ensure convenient battery maintenance
8. The fully insulated terminal design is safe and reliable
9. Longer maintenance intervals and lower maintenance costs
Battery model | Rated voltage (V) | Rated capacity C5(Ah) | Battery size | Terminal options | |||
Length/mm | Width/mm | Height/mm | Total height/mm | ||||
2PZS120 | 2 | 120 | 47 | 198 | 345 | 375 | D2&D4 |
3PZS180 | 2 | 180 | 65 | 198 | 345 | 375 | D2&D4 |
4PZS240 | 2 | 240 | 83 | 198 | 345 | 375 | D2&D4 |
5PZS300 | 2 | 300 | 101 | 198 | 345 | 375 | D2&D4 |
6PZS360 | 2 | 360 | 119 | 198 | 345 | 375 | D2&D4 |
7PZS420 | 2 | 420 | 137 | 198 | 345 | 375 | D2&D4 |
8PZS480 | 2 | 480 | 155 | 198 | 345 | 375 | D2&D4 |
9PZS540 | 2 | 540 | 174 | 198 | 345 | 375 | D2&D4 |
10PZS600 | 2 | 600 | 192 | 198 | 345 | 375 | D2&D4 |
2PZS160 | 2 | 160 | 47 | 198 | 405 | 435 | D2&D4 |
3PZS240 | 2 | 240 | 65 | 198 | 405 | 435 | D2&D4 |
4PZS320 | 2 | 320 | 83 | 198 | 405 | 435 | D2&D4 |
5PZS400 | 2 | 400 | 101 | 198 | 405 | 435 | D2&D4 |
6PZS480 | 2 | 480 | 119 | 198 | 405 | 435 | D2&D4 |
7PZS560 | 2 | 560 | 137 | 198 | 405 | 435 | D2&D4 |
8PZS640 | 2 | 640 | 155 | 198 | 405 | 435 | D2&D4 |
9PZS720 | 2 | 720 | 174 | 198 | 405 | 435 | D2&D4 |
10PZS800 | 2 | 800 | 192 | 198 | 405 | 435 | D2&D4 |
2PZS180 | 2 | 180 | 47 | 198 | 475 | 505 | D2&D4 |
3PZS270 | 2 | 270 | 65 | 198 | 475 | 505 | D2&D4 |
4PZS360 | 2 | 360 | 83 | 198 | 475 | 505 | D2&D4 |
5PZS450 | 2 | 450 | 101 | 198 | 475 | 505 | D2&D4 |
6PZS540 | 2 | 540 | 119 | 198 | 475 | 505 | D2&D4 |
7PZS630 | 2 | 630 | 137 | 198 | 475 | 505 | D2&D4 |
8PZS720 | 2 | 720 | 155 | 198 | 475 | 505 | D2&D4 |
9PZS810 | 2 | 810 | 174 | 198 | 475 | 505 | D2&D4 |
10PZS900 | 2 | 900 | 192 | 198 | 475 | 505 | D2&D4 |
2PZS210 | 2 | 210 | 47 | 198 | 519 | 549 | D2&D4 |
3PZS315 | 2 | 315 | 65 | 198 | 519 | 549 | D2&D4 |
4PZS420 | 2 | 420 | 83 | 198 | 519 | 549 | D2&D4 |
5PZS525 | 2 | 525 | 101 | 198 | 519 | 549 | D2&D4 |
6PZS630 | 2 | 630 | 119 | 198 | 519 | 549 | D2&D4 |
7PZS735 | 2 | 735 | 137 | 198 | 519 | 549 | D2&D4 |
8PZS840 | 2 | 840 | 155 | 198 | 519 | 549 | D2&D4 |
9PZS945 | 2 | 945 | 174 | 198 | 519 | 549 | D2&D4 |
10PZS1050 | 2 | 1050 | 192 | 198 | 519 | 549 | D2&D4 |
2PZS230 | 2 | 230 | 47 | 198 | 545 | 575 | D2&D4 |
3PZS345 | 2 | 345 | 65 | 198 | 545 | 575 | D2&D4 |
4PZS460 | 2 | 460 | 83 | 198 | 545 | 575 | D2&D4 |
5PZS575 | 2 | 575 | 101 | 198 | 545 | 575 | D2&D4 |
6PZS690 | 2 | 690 | 119 | 198 | 545 | 575 | D2&D4 |
7PZS805 | 2 | 805 | 137 | 198 | 545 | 575 | D2&D4 |
8PZS920 | 2 | 920 | 155 | 198 | 545 | 575 | D2&D4 |
9PZS1035 | 2 | 1035 | 174 | 198 | 545 | 575 | D2&D4 |
10PZS1150 | 2 | 1150 | 192 | 198 | 545 | 575 | D2&D4 |
2PZS250 | 2 | 250 | 47 | 198 | 570 | 600 | D2&D4 |
3PZS375 | 2 | 375 | 65 | 198 | 570 | 600 | D2&D4 |
4PZS500 | 2 | 500 | 83 | 198 | 570 | 600 | D2&D4 |
5PZS625 | 2 | 625 | 101 | 198 | 570 | 600 | D2&D4 |
6PZS750 | 2 | 750 | 119 | 198 | 570 | 600 | D2&D4 |
7PZS875 | 2 | 875 | 137 | 198 | 570 | 600 | D2&D4 |
8PZS1000 | 2 | 1000 | 155 | 198 | 570 | 600 | D2&D4 |
9PZS1125 | 2 | 1125 | 174 | 198 | 570 | 600 | D2&D4 |
10PZS1250 | 2 | 1250 | 192 | 198 | 570 | 600 | D2&D4 |
2PZS280 | 2 | 280 | 47 | 198 | 685 | 715 | D2&D4 |
3PZS420 | 2 | 420 | 65 | 198 | 685 | 715 | D2&D4 |
4PZS560 | 2 | 560 | 83 | 198 | 685 | 715 | D2&D4 |
5PZS700 | 2 | 700 | 101 | 198 | 685 | 715 | D2&D4 |
6PZS840 | 2 | 840 | 119 | 198 | 685 | 715 | D2&D4 |
7PZS980 | 2 | 980 | 137 | 198 | 685 | 715 | D2&D4 |
8PZS1120 | 2 | 1120 | 155 | 198 | 685 | 715 | D2&D4 |
9PZS1260 | 2 | 1260 | 174 | 198 | 685 | 715 | D2&D4 |
10PZS1400 | 2 | 1400 | 192 | 198 | 685 | 715 | D2&D4 |
2PZS310 | 2 | 310 | 47 | 198 | 720 | 750 | D2&D4 |
3PZS465 | 2 | 465 | 65 | 198 | 720 | 750 | D2&D4 |
4PZS620 | 2 | 620 | 83 | 198 | 720 | 750 | D2&D4 |
5PZS775 | 2 | 775 | 101 | 198 | 720 | 750 | D2&D4 |
6PZS930 | 2 | 930 | 119 | 198 | 720 | 750 | D2&D4 |
7PZS1085 | 2 | 1085 | 137 | 198 | 720 | 750 | D2&D4 |
8PZS1240 | 2 | 1240 | 155 | 198 | 720 | 750 | D2&D4 |
9PZS1395 | 2 | 1395 | 174 | 198 | 720 | 750 | D2&D4 |
10PZS1550 | 2 | 1550 | 192 | 198 | 720 | 750 | D2&D4 |
+86-755-33981668
Leave message