1. Capacity range: 26Ah-3000Ah (C20, 25℃)
2. Rated voltage: 2V/6V/12V
3. Meet IEC, GB/T and other testing standards
4. Pass UL, CE, ISO9001, ISO14001 and ISO45001 certifications
5. Use 1# electrolytic lead with a purity of up to 99.994%
1. Capacity range: 26Ah-3000Ah (C20, 25℃)
2. Rated voltage: 2V/6V/12V
3. Meet IEC, GB/T and other testing standards
4. Pass UL, CE, ISO9001, ISO14001 and ISO45001 certifications
5. Use 1# electrolytic lead with a purity of up to 99.994%
6. Use a patented active material formula designed for cyclic applications, and its cycle life is about 30% longer than that of ordinary batteries
7. Use a special patented alloy formula, and the grid has stronger corrosion resistance
8. The positive grid adopts a high grid ratio design to extend the battery life
9. Use high temperature and high humidity curing process to ensure life, capacity and batch consistency
10. The ear hanging process design has high consistency in plate curing and drying
11. Use a hidden independent valve design to effectively avoid safety valve blockage
Battery model | Rated voltage (V) | Rated capacity C20(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
DC12-26 | 12 | 26 | 166 | 176 | 125 | 125 | F3(M5) / F13-BP(M5)/T24(M5) | D |
DC12-26S | 12 | 26 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) | D |
DC12-28S | 12 | 28 | 165 | 125 | 174 | 174 | F7(M8) / F11(M6) | D |
DC6-180 | 6 | 180 | 306 | 168 | 220 | 227 | F12(M8) | B |
DC6-200 | 6 | 200 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) | A |
DC6-225 | 6 | 225 | 322 | 177.5 | 226 | 231 | F16(M8) / F14(M8) | A |
DC6-225S | 6 | 225 | 243 | 187 | 275 | 275 | F14(M8) | B |
DC12-40 | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
DC12-40A | 12 | 40 | 198 | 166 | 169 | 169 | F4(M5) / F11(M6) | D |
DC12-55 | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
DC12-55A | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6) / F11(M6)/L3 | C |
DC12-65 | 12 | 65 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
DC12-80 | 12 | 80 | 350 | 167 | 182 | 182 | F5(M8) / F11(M6) | C |
DC12-100S | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
DC12-100SA | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6) / F12(M8)/L4 | C |
DC12-100 | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
DC12-100A | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
DC12-100H | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
DC12-120 | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
DC12-120A | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8) / F12(M8) | C |
DC12-120S | 12 | 114 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
DC12-120SA | 12 | 114 | 328 | 172 | 215 | 220 | F5(M8) / F12(M8)/L7 | C |
DC12-134 | 12 | 134 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
DC12-145 | 12 | 145 | 340 | 173 | 280 | 287 | F5(M8) / F12(M8) | C |
DC12-150 | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
DC12-150A | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8) / F12(M8) | C |
DC12-160 | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-160A | 12 | 160 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-180 | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-180A | 12 | 180 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-190 | 12 | 190 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-190H | 12 | 190 | 532 | 207 | 214 | 219 | F16(M8) / F12(M8)/L6 | E |
DC12-200 | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
DC12-200A | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
DC12-225 | 12 | 225 | 522 | 240 | 219 | 224 | F16(M8) / F10(M8)/L6 | E |
DC12-230 | 12 | 230 | 521 | 269 | 204 | 209 | F10(M8)/L6 | E |
DC12-260 | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
DC12-260H | 12 | 260 | 521 | 268 | 220 | 225 | F14(M8)/L6 | E |
Battery model | Rated voltage (V) | Rated capacity C10(Ah) | Battery size | Terminal options | Terminal location | |||
Length/mm | Width/mm | Height/mm | Total height/mm | |||||
DC2-200 | 2 | 200 | 171 | 111 | 328 | 340 | F10(M8) | G |
DC2-250 | 2 | 250 | 171 | 111 | 328 | 340 | F10(M8) | G |
DC2-300 | 2 | 300 | 170 | 150 | 330 | 342 | F10(M8) | G |
DC2-400 | 2 | 400 | 170 | 150 | 330 | 342 | F10(M8) | G |
DC2-500 | 2 | 500 | 211 | 172 | 330 | 342 | F10(M8) | G |
DC2-600 | 2 | 600 | 241 | 172 | 330 | 342 | F10(M8) | H |
DC2-800 | 2 | 800 | 301 | 172 | 330 | 342 | F10(M8) | H |
DC2-1000 | 2 | 1000 | 410 | 172 | 330 | 342 | F10(M8) | H |
DC2-1200 | 2 | 1200 | 473 | 172 | 330 | 342 | F10(M8) | H |
DC2-1500 | 2 | 1500 | 355 | 337 | 330 | 342 | F10(M8) | K |
DC2-2000 | 2 | 2000 | 476 | 337 | 330 | 342 | F10(M8) | K |
DC2-2500 | 2 | 2500 | 476 | 337 | 330 | 342 | F10(M8) | K |
DC2-3000 | 2 | 3000 | 696 | 340 | 330 | 342 | F10(M8) | L |
+86-755-33981668
Leave message