1. Small footprint and high integration
2. Fully digital voltage and current dual closed-loop control, advanced SPWM technology, output pure sine wave.
3. 4 charging modes available: solar only, mains priority, solar priority, hybrid charging.
4. Advanced MPPT technology, tracking efficiency up to 99.9%.
5. Power saving mode function to reduce no-load loss.
6. Intelligent adjustable speed fan, efficient heat dissipation, and extended system life.
7. Multiple protection functions, 360° all-round protection
1. Small footprint and high integration
2. Fully digital voltage and current dual closed-loop control, advanced SPWM technology, output pure sine wave.
3. 4 charging modes available: solar only, mains priority, solar priority, hybrid charging.
4. Advanced MPPT technology, tracking efficiency up to 99.9%.
5. Power saving mode function to reduce no-load loss.
6. Intelligent adjustable speed fan, efficient heat dissipation, and extended system life.
7. Multiple protection functions, 360° all-round protection
Model | RITAR-OPzv-15kWh energy storage cabinet | |
DC side parameters | Battery specifications | OPzV2-300 |
Battery series-parallel connection | 24S1P | |
Battery capacity (optional) | 14.4kWh | |
Voltage range | 43.2V~56.4V | |
BMS communication interface | Ethernet port | |
BMS Communication Protocol | USB/RS485(/WiFi/GPRS)/dry node control | |
AC side parameters | PCS Rated Power | 5kW |
PCS Maximum Output Power | 5.5kW | |
Grid-connected operation parameters | Rated voltage | 220/230Vac |
Voltage range | (170Vac~280Vac) ±2% (90Vac-280Vac)±2% | |
Rated frequency | 50Hz/ 60Hz (Automatic detection) | |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); | |
Current total harmonic distortion | <3%(rated power) | |
Maximum efficiency | >95% | |
Maximum bypass overload current | 40A | |
Off-grid operation parameters | Off-grid output voltage | 230V |
Voltage deviation | ±5% | |
On-grid and off-grid switching time | >92% | |
General parameters | Dimensions (W*D*H) | 930*650*1587mm |
Weight | 660kg | |
Protection level | IP65 | |
Range of working temperature | -10℃~+40℃ | |
Humidity range | 0~95%(No condensation) | |
Maximum altitude | 2000m | |
Cooling method | Air Cooling | |
Communication Interface | Ethernet port | |
Communication protocol | USB/RS485(/WiFi/GPRS)/Dry node control |
+86-755-33981668
Leave message