High safety
• Technical safety, independently developed patented solid-state lead battery technology
• Voltage safety, 48V safe low voltage
• Test safety, passed the national authoritative fire safety test
• Intrinsically safe, no fire, no explosion, safe and reliable
High Integration
• Integrated 10KW, integrated design
• Integrated AC power, photovoltaic and other charging methods
• Quick plug output to power multiple devices at the same time, no waiting
• Supports grid-connected and off-grid use
High safety
• Technical safety, independently developed patented solid-state lead battery technology
• Voltage safety, 48V safe low voltage
• Test safety, passed the national authoritative fire safety test
• Intrinsically safe, no fire, no explosion, safe and reliable
High Integration
• Integrated 10KW, integrated design
• Integrated AC power, photovoltaic and other charging methods
• Quick plug output to power multiple devices at the same time, no waiting
• Supports grid-connected and off-grid use
Zero Disturbance
• Natural heat dissipation
• No noise
• Ultra-thin body, free space
True protection
• Anti-islanding protection, AC short circuit protection
• DC reverse connection protection, output overcurrent protection
• AI actively detects photovoltaic string faults
Multiple scenes
• Suitable for a variety of home storage and commercial storage application scenarios
• Modular cabinet design, easy to disassemble and install
• Zero debugging, fast access
Cloud Intelligence
• LCD display smart interface
• Support WIFI/4G network
• APP visual monitoring of equipment operation
| Product number | 40kWh |
| Input parameters (DC) | |
| Maximum photovoltaic access capacity | 20KW |
| Maximum DC voltage | 1100V |
| Starting voltage | 130V |
| MPP voltage range | 140~1000V |
| Full load MPPT voltage range | 420~850V |
| Rated input voltage | 720V |
| MPPT number | 2 |
| Maximum input current of each MPPT | 15A |
| Maximum short-circuit current of each MPPT | 20A |
| Input parameters (AC) | |
| Rated AC output power | 10KW |
| Maximum AC apparent power | 11KVA |
| Rated AC voltage | 400Vac, 3P+N+PE |
| AC grid frequency range | 50/60Hz |
| Rated output current | 14.5A |
| Maximum output current | 16A |
| Power factor cosØ | 0.85 |
| Battery Input | |
| Battery Type | Solid-state lead battery |
| Rated battery voltage | 48Vdc |
| Maximum charging current | 160A |
| Maximum discharge current | 200A |
| Battery capacity | 770Ah |
| Battery power | 40KWH |
| AC output (off-grid) | |
| Maximum output apparent power | 10KVA |
| Maximum output current | 14.5A |
| Rated output voltage | 400Vac, 3P+N+PE |
| Rated output frequency | 50/60Hz |
| Output voltage harmonics (@ linear load) | <3% |
| Efficiency (system) | 0.97 |
| Protect | Anti-islanding protection, output overcurrent protection, DC reverse connection protection, string fault detection, insulation impedance detection, AC/DC surge protection, AC short circuit protection |
| General parameters | |
| Size (width*height*thickness) | 1400*2100*740mm |
| Weight | 1800Kg |
| Range of working temperature | 20~30℃ |
| Cooling method | Natural cooling |
| Maximum operating altitude | 2000m |
| Working humidity | 0~95%(No condensation) |
| Protection level | IP20 |
| Display | LCD, APP |

+86-755-33981668